<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Picks from CES 2006</title>
	<link>http://www.aelon.net/2006/01/picks-from-ces-2006/</link>
	<description>Random babblings from a few digitally inclined people</description>
	<pubDate>Wed, 03 Dec 2008 23:24:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Welcome to Epos</title>
		<link>http://www.aelon.net/2006/01/picks-from-ces-2006/#comment-1791</link>
		<pubDate>Tue, 14 Feb 2006 02:38:05 +0000</pubDate>
		<guid>http://www.aelon.net/2006/01/picks-from-ces-2006/#comment-1791</guid>
					<description>&lt;!--%kramer-ref-pre%--&gt;[...] Picks from CES 2006 The EPOS digital pen was a pretty cool product. It&amp;#8217;s much like your typical stylus except, of course, with a USB flash drive. You can scribble something on any surface, and the pen will remember what you wrote (somewhat in the same vein as an optical mouse remembering it&amp;#8217;s positions to indicate movement), allowing you to upload it to your computer and play with your drawings as you like. I suppose it could also be used to save your signature. Or others, for that matter.The EPOS digital pen was a pretty cool product. It&amp;#8217;s much like your typical stylus except, of course, with a USB flash drive. You can scribble something on any surface, and the pen will remember what you wrote (somewhat in the same vein as an optical mouse remembering it&amp;#8217;s positions to indicate movement), allowing you to upload it to your computer and play with your drawings as you like. I suppose it could also be used to save your signature. Or others, for that matter. Link: http://www.aelon.net/2006/01/picks-from-ces-2006/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] Picks from CES 2006 The EPOS digital pen was a pretty cool product. It&rsquo;s much like your typical stylus except, of course, with a USB flash drive. You can scribble something on any surface, and the pen will remember what you wrote (somewhat in the same vein as an optical mouse remembering it&rsquo;s positions to indicate movement), allowing you to upload it to your computer and play with your drawings as you like. I suppose it could also be used to save your signature. Or others, for that matter.The EPOS digital pen was a pretty cool product. It&rsquo;s much like your typical stylus except, of course, with a USB flash drive. You can scribble something on any surface, and the pen will remember what you wrote (somewhat in the same vein as an optical mouse remembering it&rsquo;s positions to indicate movement), allowing you to upload it to your computer and play with your drawings as you like. I suppose it could also be used to save your signature. Or others, for that matter. Link: <a href='http://www.aelon.net/2006/01/picks-from-ces-2006/' rel='nofollow'>http://www.aelon.net/2006/01/picks-from-ces-2006/</a> [&#8230;]<!--%kramer-ref-post%-->
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ice-Tea</title>
		<link>http://www.aelon.net/2006/01/picks-from-ces-2006/#comment-1686</link>
		<pubDate>Wed, 11 Jan 2006 15:38:57 +0000</pubDate>
		<guid>http://www.aelon.net/2006/01/picks-from-ces-2006/#comment-1686</guid>
					<description>Just pointing out the PicoPSU runs off 12V and actually directly uses the 12V to get to the '140W'. The actual regualted output is more around 50W once all limittations are taken into account. Still cool as an icecube but not exactly thát impressive if you know a bit about power supplies.</description>
		<content:encoded><![CDATA[<p>Just pointing out the PicoPSU runs off 12V and actually directly uses the 12V to get to the &#8216;140W&#8217;. The actual regualted output is more around 50W once all limittations are taken into account. Still cool as an icecube but not exactly thát impressive if you know a bit about power supplies.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Holliday</title>
		<link>http://www.aelon.net/2006/01/picks-from-ces-2006/#comment-1685</link>
		<pubDate>Tue, 10 Jan 2006 19:42:15 +0000</pubDate>
		<guid>http://www.aelon.net/2006/01/picks-from-ces-2006/#comment-1685</guid>
					<description>ePaper or its variants is a really cool technology.  Imagine having an &quot;eNewspaper&quot; where you buy the paper and keep it for years.  You also buy a subscription for news updates daily.  Each day the paper updates itself with the current news.  Imagine the amount of waste we could cut down on.  While I am sure using it in such a fashion is a ways off it is still a very cool concept.  I recall a number of sci-fi movies where people are reading digital (color and even animated) papers.

I believe that pen memory stick has been around for at least a year.  I've read about quite a few models of it in the past.  It saves your doodles as a .jpeg file though, not a text file (it won't recognize letters) so it is really only useful for taking notes.</description>
		<content:encoded><![CDATA[<p>ePaper or its variants is a really cool technology.  Imagine having an &#8220;eNewspaper&#8221; where you buy the paper and keep it for years.  You also buy a subscription for news updates daily.  Each day the paper updates itself with the current news.  Imagine the amount of waste we could cut down on.  While I am sure using it in such a fashion is a ways off it is still a very cool concept.  I recall a number of sci-fi movies where people are reading digital (color and even animated) papers.</p>
<p>I believe that pen memory stick has been around for at least a year.  I&#8217;ve read about quite a few models of it in the past.  It saves your doodles as a .jpeg file though, not a text file (it won&#8217;t recognize letters) so it is really only useful for taking notes.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kelmon</title>
		<link>http://www.aelon.net/2006/01/picks-from-ces-2006/#comment-1683</link>
		<pubDate>Tue, 10 Jan 2006 08:06:43 +0000</pubDate>
		<guid>http://www.aelon.net/2006/01/picks-from-ces-2006/#comment-1683</guid>
					<description>I was largely unimpressed with what I've read about from CES 2006 but the thing that struck me the most from the event was just how shockingly bad the various CEOs of the big companies were at public speaking.  It's no surprise that I'm quite looking forwards to watching the keynote address by Steve Jobs today (I'll watch it tomorrow night when I get home) but one of the reasons is that he's a very good public speaker.  Google's Larry Page's speech was just an exercise in torture as he mumbled and spent much of his time staring at a piece of paper.  The Google Video announcement may well have been considerably more interesting had the guy announcing it been more interesting and the addition of the NBA player (whoever he was, sorry I don't follow it) was just awful.  The same pretty much applied to the keynote from Intel's Paul Otellini (not as bad but getting the actors on-stage was the point when I switched off) and Bill Gate's voice just makes me cringe.  I've no idea what the Yahoo guy was like since as soon as I read &quot;Windows-only&quot; for their movies product then I wasn't interested enough to watch the video.

Anyway the pen memory stick thing was the highlight of the stuff that I've read about since it's actually useful (if it works) and is priced about right.  It comes to something when that was it...</description>
		<content:encoded><![CDATA[<p>I was largely unimpressed with what I&#8217;ve read about from CES 2006 but the thing that struck me the most from the event was just how shockingly bad the various CEOs of the big companies were at public speaking.  It&#8217;s no surprise that I&#8217;m quite looking forwards to watching the keynote address by Steve Jobs today (I&#8217;ll watch it tomorrow night when I get home) but one of the reasons is that he&#8217;s a very good public speaker.  Google&#8217;s Larry Page&#8217;s speech was just an exercise in torture as he mumbled and spent much of his time staring at a piece of paper.  The Google Video announcement may well have been considerably more interesting had the guy announcing it been more interesting and the addition of the NBA player (whoever he was, sorry I don&#8217;t follow it) was just awful.  The same pretty much applied to the keynote from Intel&#8217;s Paul Otellini (not as bad but getting the actors on-stage was the point when I switched off) and Bill Gate&#8217;s voice just makes me cringe.  I&#8217;ve no idea what the Yahoo guy was like since as soon as I read &#8220;Windows-only&#8221; for their movies product then I wasn&#8217;t interested enough to watch the video.</p>
<p>Anyway the pen memory stick thing was the highlight of the stuff that I&#8217;ve read about since it&#8217;s actually useful (if it works) and is priced about right.  It comes to something when that was it&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
