<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Sightseeing</title>
	<link>http://www.aelon.net/2005/05/google-sightseeing/</link>
	<description>Random babblings from a few digitally inclined people</description>
	<pubDate>Tue, 06 Jan 2009 22:56:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Andrew Thomas</title>
		<link>http://www.aelon.net/2005/05/google-sightseeing/#comment-911</link>
		<pubDate>Sat, 25 Jun 2005 15:37:47 +0000</pubDate>
		<guid>http://www.aelon.net/2005/05/google-sightseeing/#comment-911</guid>
					<description>Just to say that Google satellite maps now cover the UK, and there's a similar site that covers this: www.googlesightseeing.co.uk</description>
		<content:encoded><![CDATA[<p>Just to say that Google satellite maps now cover the UK, and there&#8217;s a similar site that covers this: <a href='http://www.googlesightseeing.co.uk' rel='nofollow'>www.googlesightseeing.co.uk</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Thornhillboy</title>
		<link>http://www.aelon.net/2005/05/google-sightseeing/#comment-898</link>
		<pubDate>Tue, 21 Jun 2005 16:16:38 +0000</pubDate>
		<guid>http://www.aelon.net/2005/05/google-sightseeing/#comment-898</guid>
					<description>Wow...that is actually very cool. I can see where I live (well...the town).

I hope they improve the zoom though.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;that is actually very cool. I can see where I live (well&#8230;the town).</p>
<p>I hope they improve the zoom though.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cyrris</title>
		<link>http://www.aelon.net/2005/05/google-sightseeing/#comment-894</link>
		<pubDate>Tue, 21 Jun 2005 13:04:12 +0000</pubDate>
		<guid>http://www.aelon.net/2005/05/google-sightseeing/#comment-894</guid>
					<description>Just incase anyone is interested, &lt;a href=&quot;http://www.googlesightseeing.com/2005/06/21/google-maps-updated/&quot; rel=&quot;nofollow&quot;&gt;Google Maps coverage has been increased&lt;/a&gt; quite substantially. I'm looking over Australia just now. The zoom levels for most places aren't as good as what you'll find for the US though. At least for now.

Actually, scratch that. I just found a very nicely zoomed image of my old house. </description>
		<content:encoded><![CDATA[<p>Just incase anyone is interested, <a href="http://www.googlesightseeing.com/2005/06/21/google-maps-updated/" rel="nofollow">Google Maps coverage has been increased</a> quite substantially. I&#8217;m looking over Australia just now. The zoom levels for most places aren&#8217;t as good as what you&#8217;ll find for the US though. At least for now.</p>
<p>Actually, scratch that. I just found a very nicely zoomed image of my old house.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CookieJesus</title>
		<link>http://www.aelon.net/2005/05/google-sightseeing/#comment-735</link>
		<pubDate>Thu, 26 May 2005 05:04:41 +0000</pubDate>
		<guid>http://www.aelon.net/2005/05/google-sightseeing/#comment-735</guid>
					<description>I've used Google maps after Atari mentioned it on IRC once. Funny thing, the little red marker over my house is at the corner and not over the building itself.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Google maps after Atari mentioned it on IRC once. Funny thing, the little red marker over my house is at the corner and not over the building itself.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JohnDoe</title>
		<link>http://www.aelon.net/2005/05/google-sightseeing/#comment-734</link>
		<pubDate>Wed, 25 May 2005 15:34:33 +0000</pubDate>
		<guid>http://www.aelon.net/2005/05/google-sightseeing/#comment-734</guid>
					<description>or godzilla...</description>
		<content:encoded><![CDATA[<p>or godzilla&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
